\n", " | name | \n", "geometry | \n", "
---|---|---|
index | \n", "\n", " | \n", " |
0 | \n", "Columbus Avenue | \n", "LINESTRING (-8234860.077 4980333.535, -8234863... | \n", "
1 | \n", "West 80th Street | \n", "LINESTRING (-8235173.854 4980508.442, -8235160... | \n", "
2 | \n", "Amsterdam Avenue | \n", "LINESTRING (-8235173.854 4980508.442, -8235168... | \n", "
3 | \n", "West 80th Street | \n", "LINESTRING (-8235369.475 4980617.398, -8235347... | \n", "
4 | \n", "Broadway | \n", "LINESTRING (-8235369.475 4980617.398, -8235373... | \n", "
\n", " | geometry | \n", "
---|---|
index | \n", "\n", " |
0 | \n", "POLYGON ((-8236139.639 4975314.625, -8235990.3... | \n", "
0 | \n", "POLYGON ((-8236139.639 4975314.625, -8235990.3... | \n", "
0 | \n", "POLYGON ((-8236139.639 4975314.625, -8235990.3... | \n", "
0 | \n", "POLYGON ((-8236139.639 4975314.625, -8235990.3... | \n", "
0 | \n", "POLYGON ((-8236139.639 4975314.625, -8235990.3... | \n", "
\n", " | name | \n", "dist | \n", "
---|---|---|
0 | \n", "Columbus Avenue | \n", "4993.583717 | \n", "
1 | \n", "West 80th Street | \n", "5103.472213 | \n", "
2 | \n", "Amsterdam Avenue | \n", "5208.373183 | \n", "
3 | \n", "West 80th Street | \n", "5275.851781 | \n", "
4 | \n", "Broadway | \n", "5178.999774 | \n", "
... | \n", "... | \n", "... | \n", "
1862 | \n", "West 82nd Street | \n", "5411.762092 | \n", "
1863 | \n", "Broadway | \n", "5476.345847 | \n", "
1864 | \n", "West 84th Street | \n", "5613.403002 | \n", "
1865 | \n", "West 75th Street | \n", "4750.092380 | \n", "
1866 | \n", "Broadway | \n", "4638.894939 | \n", "
1867 rows × 2 columns
\n", "\n", " | Africa | \n", "Asia | \n", "dist | \n", "
---|---|---|---|
0 | \n", "Nigeria | \n", "China | \n", "64.966620 | \n", "
1 | \n", "Ethiopia | \n", "India | \n", "25.598868 | \n", "
2 | \n", "Egypt | \n", "Indonesia | \n", "60.717434 | \n", "
3 | \n", "Dem. Rep. Congo | \n", "Pakistan | \n", "37.489668 | \n", "
4 | \n", "South Africa | \n", "Bangladesh | \n", "72.860545 | \n", "
5 | \n", "Tanzania | \n", "Japan | \n", "97.872886 | \n", "
6 | \n", "Kenya | \n", "Philippines | \n", "75.450451 | \n", "
7 | \n", "Uganda | \n", "Vietnam | \n", "69.827567 | \n", "
8 | \n", "Algeria | \n", "Turkey | \n", "17.927419 | \n", "
9 | \n", "Sudan | \n", "Iran | \n", "13.990335 | \n", "
\n", " | lhs_linestring_id | \n", "lhs_segment_id | \n", "rhs_linestring_id | \n", "rhs_segment_id | \n", "
---|---|---|---|---|
0 | \n", "[8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, ... | \n", "[18, 16, 18, 15, 17, 137, 14, 16, 13, 15, 14, ... | \n", "[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, ... | \n", "[9, 10, 10, 11, 11, 28, 12, 12, 13, 13, 14, 15... | \n", "