26 0.00632, 18, 2.31, 0, 0.538, 6.575, 65.2, 4.09, 1, 296, 15.3, 396.9, 4.98, 24,
27 0.02731, 0, 7.07, 0, 0.469, 6.421, 78.9, 4.9671, 2, 242, 17.8, 396.9, 9.14, 21.6,
28 0.02729, 0, 7.07, 0, 0.469, 7.185, 61.1, 4.9671, 2, 242, 17.8, 392.83, 4.03, 34.7,
29 0.03237, 0, 2.18, 0, 0.458, 6.998, 45.8, 6.0622, 3, 222, 18.7, 394.63, 2.94, 33.4,
30 0.06905, 0, 2.18, 0, 0.458, 7.147, 54.2, 6.0622, 3, 222, 18.7, 396.9, 5.33, 36.2,
31 0.02985, 0, 2.18, 0, 0.458, 6.43, 58.7, 6.0622, 3, 222, 18.7, 394.12, 5.21, 28.7,
32 0.08829, 12.5, 7.87, 0, 0.524, 6.012, 66.6, 5.5605, 5, 311, 15.2, 395.6, 12.43, 22.9,
33 0.14455, 12.5, 7.87, 0, 0.524, 6.172, 96.1, 5.9505, 5, 311, 15.2, 396.9, 19.15, 27.1,
34 0.21124, 12.5, 7.87, 0, 0.524, 5.631, 100, 6.0821, 5, 311, 15.2, 386.63, 29.93, 16.5,
35 0.17004, 12.5, 7.87, 0, 0.524, 6.004, 85.9, 6.5921, 5, 311, 15.2, 386.71, 17.1, 18.9,
36 0.22489, 12.5, 7.87, 0, 0.524, 6.377, 94.3, 6.3467, 5, 311, 15.2, 392.52, 20.45, 15,
37 0.11747, 12.5, 7.87, 0, 0.524, 6.009, 82.9, 6.2267, 5, 311, 15.2, 396.9, 13.27, 18.9,
38 0.09378, 12.5, 7.87, 0, 0.524, 5.889, 39, 5.4509, 5, 311, 15.2, 390.5, 15.71, 21.7,
39 0.62976, 0, 8.14, 0, 0.538, 5.949, 61.8, 4.7075, 4, 307, 21, 396.9, 8.26, 20.4,
40 0.63796, 0, 8.14, 0, 0.538, 6.096, 84.5, 4.4619, 4, 307, 21, 380.02, 10.26, 18.2,
41 0.62739, 0, 8.14, 0, 0.538, 5.834, 56.5, 4.4986, 4, 307, 21, 395.62, 8.47, 19.9,
42 1.05393, 0, 8.14, 0, 0.538, 5.935, 29.3, 4.4986, 4, 307, 21, 386.85, 6.58, 23.1,
43 0.7842, 0, 8.14, 0, 0.538, 5.99, 81.7, 4.2579, 4, 307, 21, 386.75, 14.67, 17.5,
44 0.80271, 0, 8.14, 0, 0.538, 5.456, 36.6, 3.7965, 4, 307, 21, 288.99, 11.69, 20.2,
45 0.7258, 0, 8.14, 0, 0.538, 5.727, 69.5, 3.7965, 4, 307, 21, 390.95, 11.28, 18.2,
46 1.25179, 0, 8.14, 0, 0.538, 5.57, 98.1, 3.7979, 4, 307, 21, 376.57, 21.02, 13.6,
47 0.85204, 0, 8.14, 0, 0.538, 5.965, 89.2, 4.0123, 4, 307, 21, 392.53, 13.83, 19.6,
48 1.23247, 0, 8.14, 0, 0.538, 6.142, 91.7, 3.9769, 4, 307, 21, 396.9, 18.72, 15.2,
49 0.98843, 0, 8.14, 0, 0.538, 5.813, 100, 4.0952, 4, 307, 21, 394.54, 19.88, 14.5,
50 0.75026, 0, 8.14, 0, 0.538, 5.924, 94.1, 4.3996, 4, 307, 21, 394.33, 16.3, 15.6,
51 0.84054, 0, 8.14, 0, 0.538, 5.599, 85.7, 4.4546, 4, 307, 21, 303.42, 16.51, 13.9,
52 0.67191, 0, 8.14, 0, 0.538, 5.813, 90.3, 4.682, 4, 307, 21, 376.88, 14.81, 16.6,
53 0.95577, 0, 8.14, 0, 0.538, 6.047, 88.8, 4.4534, 4, 307, 21, 306.38, 17.28, 14.8,
54 0.77299, 0, 8.14, 0, 0.538, 6.495, 94.4, 4.4547, 4, 307, 21, 387.94, 12.8, 18.4,
55 1.00245, 0, 8.14, 0, 0.538, 6.674, 87.3, 4.239, 4, 307, 21, 380.23, 11.98, 21,
56 1.13081, 0, 8.14, 0, 0.538, 5.713, 94.1, 4.233, 4, 307, 21, 360.17, 22.6, 12.7,
57 1.35472, 0, 8.14, 0, 0.538, 6.072, 100, 4.175, 4, 307, 21, 376.73, 13.04, 14.5,
58 1.38799, 0, 8.14, 0, 0.538, 5.95, 82, 3.99, 4, 307, 21, 232.6, 27.71, 13.2,
59 1.15172, 0, 8.14, 0, 0.538, 5.701, 95, 3.7872, 4, 307, 21, 358.77, 18.35, 13.1,
60 1.61282, 0, 8.14, 0, 0.538, 6.096, 96.9, 3.7598, 4, 307, 21, 248.31, 20.34, 13.5,
61 0.06417, 0, 5.96, 0, 0.499, 5.933, 68.2, 3.3603, 5, 279, 19.2, 396.9, 9.68, 18.9,
62 0.09744, 0, 5.96, 0, 0.499, 5.841, 61.4, 3.3779, 5, 279, 19.2, 377.56, 11.41, 20,
63 0.08014, 0, 5.96, 0, 0.499, 5.85, 41.5, 3.9342, 5, 279, 19.2, 396.9, 8.77, 21,
64 0.17505, 0, 5.96, 0, 0.499, 5.966, 30.2, 3.8473, 5, 279, 19.2, 393.43, 10.13, 24.7,
65 0.02763, 75, 2.95, 0, 0.428, 6.595, 21.8, 5.4011, 3, 252, 18.3, 395.63, 4.32, 30.8,
66 0.03359, 75, 2.95, 0, 0.428, 7.024, 15.8, 5.4011, 3, 252, 18.3, 395.62, 1.98, 34.9,
67 0.12744, 0, 6.91, 0, 0.448, 6.77, 2.9, 5.7209, 3, 233, 17.9, 385.41, 4.84, 26.6,
68 0.1415, 0, 6.91, 0, 0.448, 6.169, 6.6, 5.7209, 3, 233, 17.9, 383.37, 5.81, 25.3,
69 0.15936, 0, 6.91, 0, 0.448, 6.211, 6.5, 5.7209, 3, 233, 17.9, 394.46, 7.44, 24.7,
70 0.12269, 0, 6.91, 0, 0.448, 6.069, 40, 5.7209, 3, 233, 17.9, 389.39, 9.55, 21.2,
71 0.17142, 0, 6.91, 0, 0.448, 5.682, 33.8, 5.1004, 3, 233, 17.9, 396.9, 10.21, 19.3,
72 0.18836, 0, 6.91, 0, 0.448, 5.786, 33.3, 5.1004, 3, 233, 17.9, 396.9, 14.15, 20,
73 0.22927, 0, 6.91, 0, 0.448, 6.03, 85.5, 5.6894, 3, 233, 17.9, 392.74, 18.8, 16.6,
74 0.25387, 0, 6.91, 0, 0.448, 5.399, 95.3, 5.87, 3, 233, 17.9, 396.9, 30.81, 14.4,
75 0.21977, 0, 6.91, 0, 0.448, 5.602, 62, 6.0877, 3, 233, 17.9, 396.9, 16.2, 19.4,
76 0.08873, 21, 5.64, 0, 0.439, 5.963, 45.7, 6.8147, 4, 243, 16.8, 395.56, 13.45, 19.7,
77 0.04337, 21, 5.64, 0, 0.439, 6.115, 63, 6.8147, 4, 243, 16.8, 393.97, 9.43, 20.5,
78 0.0536, 21, 5.64, 0, 0.439, 6.511, 21.1, 6.8147, 4, 243, 16.8, 396.9, 5.28, 25,
79 0.04981, 21, 5.64, 0, 0.439, 5.998, 21.4, 6.8147, 4, 243, 16.8, 396.9, 8.43, 23.4,
80 0.0136, 75, 4, 0, 0.41, 5.888, 47.6, 7.3197, 3, 469, 21.1, 396.9, 14.8, 18.9,
81 0.01311, 90, 1.22, 0, 0.403, 7.249, 21.9, 8.6966, 5, 226, 17.9, 395.93, 4.81, 35.4,
82 0.02055, 85, 0.74, 0, 0.41, 6.383, 35.7, 9.1876, 2, 313, 17.3, 396.9, 5.77, 24.7,
83 0.01432, 100, 1.32, 0, 0.411, 6.816, 40.5, 8.3248, 5, 256, 15.1, 392.9, 3.95, 31.6,
84 0.15445, 25, 5.13, 0, 0.453, 6.145, 29.2, 7.8148, 8, 284, 19.7, 390.68, 6.86, 23.3,
85 0.10328, 25, 5.13, 0, 0.453, 5.927, 47.2, 6.932, 8, 284, 19.7, 396.9, 9.22, 19.6,
86 0.14932, 25, 5.13, 0, 0.453, 5.741, 66.2, 7.2254, 8, 284, 19.7, 395.11, 13.15, 18.7,
87 0.17171, 25, 5.13, 0, 0.453, 5.966, 93.4, 6.8185, 8, 284, 19.7, 378.08, 14.44, 16,
88 0.11027, 25, 5.13, 0, 0.453, 6.456, 67.8, 7.2255, 8, 284, 19.7, 396.9, 6.73, 22.2,
89 0.1265, 25, 5.13, 0, 0.453, 6.762, 43.4, 7.9809, 8, 284, 19.7, 395.58, 9.5, 25,
90 0.01951, 17.5, 1.38, 0, 0.4161, 7.104, 59.5, 9.2229, 3, 216, 18.6, 393.24, 8.05, 33,
91 0.03584, 80, 3.37, 0, 0.398, 6.29, 17.8, 6.6115, 4, 337, 16.1, 396.9, 4.67, 23.5,
92 0.04379, 80, 3.37, 0, 0.398, 5.787, 31.1, 6.6115, 4, 337, 16.1, 396.9, 10.24, 19.4,
93 0.05789, 12.5, 6.07, 0, 0.409, 5.878, 21.4, 6.498, 4, 345, 18.9, 396.21, 8.1, 22,
94 0.13554, 12.5, 6.07, 0, 0.409, 5.594, 36.8, 6.498, 4, 345, 18.9, 396.9, 13.09, 17.4,
95 0.12816, 12.5, 6.07, 0, 0.409, 5.885, 33, 6.498, 4, 345, 18.9, 396.9, 8.79, 20.9,
96 0.08826, 0, 10.81, 0, 0.413, 6.417, 6.6, 5.2873, 4, 305, 19.2, 383.73, 6.72, 24.2,
97 0.15876, 0, 10.81, 0, 0.413, 5.961, 17.5, 5.2873, 4, 305, 19.2, 376.94, 9.88, 21.7,
98 0.09164, 0, 10.81, 0, 0.413, 6.065, 7.8, 5.2873, 4, 305, 19.2, 390.91, 5.52, 22.8,
99 0.19539, 0, 10.81, 0, 0.413, 6.245, 6.2, 5.2873, 4, 305, 19.2, 377.17, 7.54, 23.4,
100 0.07896, 0, 12.83, 0, 0.437, 6.273, 6, 4.2515, 5, 398, 18.7, 394.92, 6.78, 24.1,
101 0.09512, 0, 12.83, 0, 0.437, 6.286, 45, 4.5026, 5, 398, 18.7, 383.23, 8.94, 21.4,
102 0.10153, 0, 12.83, 0, 0.437, 6.279, 74.5, 4.0522, 5, 398, 18.7, 373.66, 11.97, 20,
103 0.08707, 0, 12.83, 0, 0.437, 6.14, 45.8, 4.0905, 5, 398, 18.7, 386.96, 10.27, 20.8,
104 0.05646, 0, 12.83, 0, 0.437, 6.232, 53.7, 5.0141, 5, 398, 18.7, 386.4, 12.34, 21.2,
105 0.08387, 0, 12.83, 0, 0.437, 5.874, 36.6, 4.5026, 5, 398, 18.7, 396.06, 9.1, 20.3,
106 0.04113, 25, 4.86, 0, 0.426, 6.727, 33.5, 5.4007, 4, 281, 19, 396.9, 5.29, 28,
107 0.04462, 25, 4.86, 0, 0.426, 6.619, 70.4, 5.4007, 4, 281, 19, 395.63, 7.22, 23.9,
108 0.03659, 25, 4.86, 0, 0.426, 6.302, 32.2, 5.4007, 4, 281, 19, 396.9, 6.72, 24.8,
109 0.03551, 25, 4.86, 0, 0.426, 6.167, 46.7, 5.4007, 4, 281, 19, 390.64, 7.51, 22.9,
110 0.05059, 0, 4.49, 0, 0.449, 6.389, 48, 4.7794, 3, 247, 18.5, 396.9, 9.62, 23.9,
111 0.05735, 0, 4.49, 0, 0.449, 6.63, 56.1, 4.4377, 3, 247, 18.5, 392.3, 6.53, 26.6,
112 0.05188, 0, 4.49, 0, 0.449, 6.015, 45.1, 4.4272, 3, 247, 18.5, 395.99, 12.86, 22.5,
113 0.07151, 0, 4.49, 0, 0.449, 6.121, 56.8, 3.7476, 3, 247, 18.5, 395.15, 8.44, 22.2,
114 0.0566, 0, 3.41, 0, 0.489, 7.007, 86.3, 3.4217, 2, 270, 17.8, 396.9, 5.5, 23.6,
115 0.05302, 0, 3.41, 0, 0.489, 7.079, 63.1, 3.4145, 2, 270, 17.8, 396.06, 5.7, 28.7,
116 0.04684, 0, 3.41, 0, 0.489, 6.417, 66.1, 3.0923, 2, 270, 17.8, 392.18, 8.81, 22.6,
117 0.03932, 0, 3.41, 0, 0.489, 6.405, 73.9, 3.0921, 2, 270, 17.8, 393.55, 8.2, 22,
118 0.04203, 28, 15.04, 0, 0.464, 6.442, 53.6, 3.6659, 4, 270, 18.2, 395.01, 8.16, 22.9,
119 0.02875, 28, 15.04, 0, 0.464, 6.211, 28.9, 3.6659, 4, 270, 18.2, 396.33, 6.21, 25,
120 0.04294, 28, 15.04, 0, 0.464, 6.249, 77.3, 3.615, 4, 270, 18.2, 396.9, 10.59, 20.6,
121 0.12204, 0, 2.89, 0, 0.445, 6.625, 57.8, 3.4952, 2, 276, 18, 357.98, 6.65, 28.4,
122 0.11504, 0, 2.89, 0, 0.445, 6.163, 69.6, 3.4952, 2, 276, 18, 391.83, 11.34, 21.4,
123 0.12083, 0, 2.89, 0, 0.445, 8.069, 76, 3.4952, 2, 276, 18, 396.9, 4.21, 38.7,
124 0.08187, 0, 2.89, 0, 0.445, 7.82, 36.9, 3.4952, 2, 276, 18, 393.53, 3.57, 43.8,
125 0.0686, 0, 2.89, 0, 0.445, 7.416, 62.5, 3.4952, 2, 276, 18, 396.9, 6.19, 33.2,
126 0.14866, 0, 8.56, 0, 0.52, 6.727, 79.9, 2.7778, 5, 384, 20.9, 394.76, 9.42, 27.5,
127 0.11432, 0, 8.56, 0, 0.52, 6.781, 71.3, 2.8561, 5, 384, 20.9, 395.58, 7.67, 26.5,
128 0.22876, 0, 8.56, 0, 0.52, 6.405, 85.4, 2.7147, 5, 384, 20.9, 70.8, 10.63, 18.6,
129 0.21161, 0, 8.56, 0, 0.52, 6.137, 87.4, 2.7147, 5, 384, 20.9, 394.47, 13.44, 19.3,
130 0.1396, 0, 8.56, 0, 0.52, 6.167, 90, 2.421, 5, 384, 20.9, 392.69, 12.33, 20.1,
131 0.13262, 0, 8.56, 0, 0.52, 5.851, 96.7, 2.1069, 5, 384, 20.9, 394.05, 16.47, 19.5,
132 0.1712, 0, 8.56, 0, 0.52, 5.836, 91.9, 2.211, 5, 384, 20.9, 395.67, 18.66, 19.5,
133 0.13117, 0, 8.56, 0, 0.52, 6.127, 85.2, 2.1224, 5, 384, 20.9, 387.69, 14.09, 20.4,
134 0.12802, 0, 8.56, 0, 0.52, 6.474, 97.1, 2.4329, 5, 384, 20.9, 395.24, 12.27, 19.8,
135 0.26363, 0, 8.56, 0, 0.52, 6.229, 91.2, 2.5451, 5, 384, 20.9, 391.23, 15.55, 19.4,
136 0.10793, 0, 8.56, 0, 0.52, 6.195, 54.4, 2.7778, 5, 384, 20.9, 393.49, 13, 21.7,
137 0.10084, 0, 10.01, 0, 0.547, 6.715, 81.6, 2.6775, 6, 432, 17.8, 395.59, 10.16, 22.8,
138 0.12329, 0, 10.01, 0, 0.547, 5.913, 92.9, 2.3534, 6, 432, 17.8, 394.95, 16.21, 18.8,
139 0.22212, 0, 10.01, 0, 0.547, 6.092, 95.4, 2.548, 6, 432, 17.8, 396.9, 17.09, 18.7,
140 0.14231, 0, 10.01, 0, 0.547, 6.254, 84.2, 2.2565, 6, 432, 17.8, 388.74, 10.45, 18.5,
141 0.17134, 0, 10.01, 0, 0.547, 5.928, 88.2, 2.4631, 6, 432, 17.8, 344.91, 15.76, 18.3,
142 0.13158, 0, 10.01, 0, 0.547, 6.176, 72.5, 2.7301, 6, 432, 17.8, 393.3, 12.04, 21.2,
143 0.15098, 0, 10.01, 0, 0.547, 6.021, 82.6, 2.7474, 6, 432, 17.8, 394.51, 10.3, 19.2,
144 0.13058, 0, 10.01, 0, 0.547, 5.872, 73.1, 2.4775, 6, 432, 17.8, 338.63, 15.37, 20.4,
145 0.14476, 0, 10.01, 0, 0.547, 5.731, 65.2, 2.7592, 6, 432, 17.8, 391.5, 13.61, 19.3,
146 0.06899, 0, 25.65, 0, 0.581, 5.87, 69.7, 2.2577, 2, 188, 19.1, 389.15, 14.37, 22,
147 0.07165, 0, 25.65, 0, 0.581, 6.004, 84.1, 2.1974, 2, 188, 19.1, 377.67, 14.27, 20.3,
148 0.09299, 0, 25.65, 0, 0.581, 5.961, 92.9, 2.0869, 2, 188, 19.1, 378.09, 17.93, 20.5,
149 0.15038, 0, 25.65, 0, 0.581, 5.856, 97, 1.9444, 2, 188, 19.1, 370.31, 25.41, 17.3,
150 0.09849, 0, 25.65, 0, 0.581, 5.879, 95.8, 2.0063, 2, 188, 19.1, 379.38, 17.58, 18.8,
151 0.16902, 0, 25.65, 0, 0.581, 5.986, 88.4, 1.9929, 2, 188, 19.1, 385.02, 14.81, 21.4,
152 0.38735, 0, 25.65, 0, 0.581, 5.613, 95.6, 1.7572, 2, 188, 19.1, 359.29, 27.26, 15.7,
153 0.25915, 0, 21.89, 0, 0.624, 5.693, 96, 1.7883, 4, 437, 21.2, 392.11, 17.19, 16.2,
154 0.32543, 0, 21.89, 0, 0.624, 6.431, 98.8, 1.8125, 4, 437, 21.2, 396.9, 15.39, 18,
155 0.88125, 0, 21.89, 0, 0.624, 5.637, 94.7, 1.9799, 4, 437, 21.2, 396.9, 18.34, 14.3,
156 0.34006, 0, 21.89, 0, 0.624, 6.458, 98.9, 2.1185, 4, 437, 21.2, 395.04, 12.6, 19.2,
157 1.19294, 0, 21.89, 0, 0.624, 6.326, 97.7, 2.271, 4, 437, 21.2, 396.9, 12.26, 19.6,
158 0.59005, 0, 21.89, 0, 0.624, 6.372, 97.9, 2.3274, 4, 437, 21.2, 385.76, 11.12, 23,
159 0.32982, 0, 21.89, 0, 0.624, 5.822, 95.4, 2.4699, 4, 437, 21.2, 388.69, 15.03, 18.4,
160 0.97617, 0, 21.89, 0, 0.624, 5.757, 98.4, 2.346, 4, 437, 21.2, 262.76, 17.31, 15.6,
161 0.55778, 0, 21.89, 0, 0.624, 6.335, 98.2, 2.1107, 4, 437, 21.2, 394.67, 16.96, 18.1,
162 0.32264, 0, 21.89, 0, 0.624, 5.942, 93.5, 1.9669, 4, 437, 21.2, 378.25, 16.9, 17.4,
163 0.35233, 0, 21.89, 0, 0.624, 6.454, 98.4, 1.8498, 4, 437, 21.2, 394.08, 14.59, 17.1,
164 0.2498, 0, 21.89, 0, 0.624, 5.857, 98.2, 1.6686, 4, 437, 21.2, 392.04, 21.32, 13.3,
165 0.54452, 0, 21.89, 0, 0.624, 6.151, 97.9, 1.6687, 4, 437, 21.2, 396.9, 18.46, 17.8,
166 0.2909, 0, 21.89, 0, 0.624, 6.174, 93.6, 1.6119, 4, 437, 21.2, 388.08, 24.16, 14,
167 1.62864, 0, 21.89, 0, 0.624, 5.019, 100, 1.4394, 4, 437, 21.2, 396.9, 34.41, 14.4,
168 3.32105, 0, 19.58, 1, 0.871, 5.403, 100, 1.3216, 5, 403, 14.7, 396.9, 26.82, 13.4,
169 4.0974, 0, 19.58, 0, 0.871, 5.468, 100, 1.4118, 5, 403, 14.7, 396.9, 26.42, 15.6,
170 2.77974, 0, 19.58, 0, 0.871, 4.903, 97.8, 1.3459, 5, 403, 14.7, 396.9, 29.29, 11.8,
171 2.37934, 0, 19.58, 0, 0.871, 6.13, 100, 1.4191, 5, 403, 14.7, 172.91, 27.8, 13.8,
172 2.15505, 0, 19.58, 0, 0.871, 5.628, 100, 1.5166, 5, 403, 14.7, 169.27, 16.65, 15.6,
173 2.36862, 0, 19.58, 0, 0.871, 4.926, 95.7, 1.4608, 5, 403, 14.7, 391.71, 29.53, 14.6,
174 2.33099, 0, 19.58, 0, 0.871, 5.186, 93.8, 1.5296, 5, 403, 14.7, 356.99, 28.32, 17.8,
175 2.73397, 0, 19.58, 0, 0.871, 5.597, 94.9, 1.5257, 5, 403, 14.7, 351.85, 21.45, 15.4,
176 1.6566, 0, 19.58, 0, 0.871, 6.122, 97.3, 1.618, 5, 403, 14.7, 372.8, 14.1, 21.5,
177 1.49632, 0, 19.58, 0, 0.871, 5.404, 100, 1.5916, 5, 403, 14.7, 341.6, 13.28, 19.6,
178 1.12658, 0, 19.58, 1, 0.871, 5.012, 88, 1.6102, 5, 403, 14.7, 343.28, 12.12, 15.3,
179 2.14918, 0, 19.58, 0, 0.871, 5.709, 98.5, 1.6232, 5, 403, 14.7, 261.95, 15.79, 19.4,
180 1.41385, 0, 19.58, 1, 0.871, 6.129, 96, 1.7494, 5, 403, 14.7, 321.02, 15.12, 17,
181 3.53501, 0, 19.58, 1, 0.871, 6.152, 82.6, 1.7455, 5, 403, 14.7, 88.01, 15.02, 15.6,
182 2.44668, 0, 19.58, 0, 0.871, 5.272, 94, 1.7364, 5, 403, 14.7, 88.63, 16.14, 13.1,
183 1.22358, 0, 19.58, 0, 0.605, 6.943, 97.4, 1.8773, 5, 403, 14.7, 363.43, 4.59, 41.3,
184 1.34284, 0, 19.58, 0, 0.605, 6.066, 100, 1.7573, 5, 403, 14.7, 353.89, 6.43, 24.3,
185 1.42502, 0, 19.58, 0, 0.871, 6.51, 100, 1.7659, 5, 403, 14.7, 364.31, 7.39, 23.3,
186 1.27346, 0, 19.58, 1, 0.605, 6.25, 92.6, 1.7984, 5, 403, 14.7, 338.92, 5.5, 27,
187 1.46336, 0, 19.58, 0, 0.605, 7.489, 90.8, 1.9709, 5, 403, 14.7, 374.43, 1.73, 50,
188 1.83377, 0, 19.58, 1, 0.605, 7.802, 98.2, 2.0407, 5, 403, 14.7, 389.61, 1.92, 50,
189 1.51902, 0, 19.58, 1, 0.605, 8.375, 93.9, 2.162, 5, 403, 14.7, 388.45, 3.32, 50,
190 2.24236, 0, 19.58, 0, 0.605, 5.854, 91.8, 2.422, 5, 403, 14.7, 395.11, 11.64, 22.7,
191 2.924, 0, 19.58, 0, 0.605, 6.101, 93, 2.2834, 5, 403, 14.7, 240.16, 9.81, 25,
192 2.01019, 0, 19.58, 0, 0.605, 7.929, 96.2, 2.0459, 5, 403, 14.7, 369.3, 3.7, 50,
193 1.80028, 0, 19.58, 0, 0.605, 5.877, 79.2, 2.4259, 5, 403, 14.7, 227.61, 12.14, 23.8,
194 2.3004, 0, 19.58, 0, 0.605, 6.319, 96.1, 2.1, 5, 403, 14.7, 297.09, 11.1, 23.8,
195 2.44953, 0, 19.58, 0, 0.605, 6.402, 95.2, 2.2625, 5, 403, 14.7, 330.04, 11.32, 22.3,
196 1.20742, 0, 19.58, 0, 0.605, 5.875, 94.6, 2.4259, 5, 403, 14.7, 292.29, 14.43, 17.4,
197 2.3139, 0, 19.58, 0, 0.605, 5.88, 97.3, 2.3887, 5, 403, 14.7, 348.13, 12.03, 19.1,
198 0.13914, 0, 4.05, 0, 0.51, 5.572, 88.5, 2.5961, 5, 296, 16.6, 396.9, 14.69, 23.1,
199 0.09178, 0, 4.05, 0, 0.51, 6.416, 84.1, 2.6463, 5, 296, 16.6, 395.5, 9.04, 23.6,
200 0.08447, 0, 4.05, 0, 0.51, 5.859, 68.7, 2.7019, 5, 296, 16.6, 393.23, 9.64, 22.6,
201 0.06664, 0, 4.05, 0, 0.51, 6.546, 33.1, 3.1323, 5, 296, 16.6, 390.96, 5.33, 29.4,
202 0.07022, 0, 4.05, 0, 0.51, 6.02, 47.2, 3.5549, 5, 296, 16.6, 393.23, 10.11, 23.2,
203 0.05425, 0, 4.05, 0, 0.51, 6.315, 73.4, 3.3175, 5, 296, 16.6, 395.6, 6.29, 24.6,
204 0.06642, 0, 4.05, 0, 0.51, 6.86, 74.4, 2.9153, 5, 296, 16.6, 391.27, 6.92, 29.9,
205 0.0578, 0, 2.46, 0, 0.488, 6.98, 58.4, 2.829, 3, 193, 17.8, 396.9, 5.04, 37.2,
206 0.06588, 0, 2.46, 0, 0.488, 7.765, 83.3, 2.741, 3, 193, 17.8, 395.56, 7.56, 39.8,
207 0.06888, 0, 2.46, 0, 0.488, 6.144, 62.2, 2.5979, 3, 193, 17.8, 396.9, 9.45, 36.2,
208 0.09103, 0, 2.46, 0, 0.488, 7.155, 92.2, 2.7006, 3, 193, 17.8, 394.12, 4.82, 37.9,
209 0.10008, 0, 2.46, 0, 0.488, 6.563, 95.6, 2.847, 3, 193, 17.8, 396.9, 5.68, 32.5,
210 0.08308, 0, 2.46, 0, 0.488, 5.604, 89.8, 2.9879, 3, 193, 17.8, 391, 13.98, 26.4,
211 0.06047, 0, 2.46, 0, 0.488, 6.153, 68.8, 3.2797, 3, 193, 17.8, 387.11, 13.15, 29.6,
212 0.05602, 0, 2.46, 0, 0.488, 7.831, 53.6, 3.1992, 3, 193, 17.8, 392.63, 4.45, 50,
213 0.07875, 45, 3.44, 0, 0.437, 6.782, 41.1, 3.7886, 5, 398, 15.2, 393.87, 6.68, 32,
214 0.12579, 45, 3.44, 0, 0.437, 6.556, 29.1, 4.5667, 5, 398, 15.2, 382.84, 4.56, 29.8,
215 0.0837, 45, 3.44, 0, 0.437, 7.185, 38.9, 4.5667, 5, 398, 15.2, 396.9, 5.39, 34.9,
216 0.09068, 45, 3.44, 0, 0.437, 6.951, 21.5, 6.4798, 5, 398, 15.2, 377.68, 5.1, 37,
217 0.06911, 45, 3.44, 0, 0.437, 6.739, 30.8, 6.4798, 5, 398, 15.2, 389.71, 4.69, 30.5,
218 0.08664, 45, 3.44, 0, 0.437, 7.178, 26.3, 6.4798, 5, 398, 15.2, 390.49, 2.87, 36.4,
219 0.02187, 60, 2.93, 0, 0.401, 6.8, 9.9, 6.2196, 1, 265, 15.6, 393.37, 5.03, 31.1,
220 0.01439, 60, 2.93, 0, 0.401, 6.604, 18.8, 6.2196, 1, 265, 15.6, 376.7, 4.38, 29.1,
221 0.01381, 80, 0.46, 0, 0.422, 7.875, 32, 5.6484, 4, 255, 14.4, 394.23, 2.97, 50,
222 0.04011, 80, 1.52, 0, 0.404, 7.287, 34.1, 7.309, 2, 329, 12.6, 396.9, 4.08, 33.3,
223 0.04666, 80, 1.52, 0, 0.404, 7.107, 36.6, 7.309, 2, 329, 12.6, 354.31, 8.61, 30.3,
224 0.03768, 80, 1.52, 0, 0.404, 7.274, 38.3, 7.309, 2, 329, 12.6, 392.2, 6.62, 34.6,
225 0.0315, 95, 1.47, 0, 0.403, 6.975, 15.3, 7.6534, 3, 402, 17, 396.9, 4.56, 34.9,
226 0.01778, 95, 1.47, 0, 0.403, 7.135, 13.9, 7.6534, 3, 402, 17, 384.3, 4.45, 32.9,
227 0.03445, 82.5, 2.03, 0, 0.415, 6.162, 38.4, 6.27, 2, 348, 14.7, 393.77, 7.43, 24.1,
228 0.02177, 82.5, 2.03, 0, 0.415, 7.61, 15.7, 6.27, 2, 348, 14.7, 395.38, 3.11, 42.3,
229 0.0351, 95, 2.68, 0, 0.4161, 7.853, 33.2, 5.118, 4, 224, 14.7, 392.78, 3.81, 48.5,
230 0.02009, 95, 2.68, 0, 0.4161, 8.034, 31.9, 5.118, 4, 224, 14.7, 390.55, 2.88, 50,
231 0.13642, 0, 10.59, 0, 0.489, 5.891, 22.3, 3.9454, 4, 277, 18.6, 396.9, 10.87, 22.6,
232 0.22969, 0, 10.59, 0, 0.489, 6.326, 52.5, 4.3549, 4, 277, 18.6, 394.87, 10.97, 24.4,
233 0.25199, 0, 10.59, 0, 0.489, 5.783, 72.7, 4.3549, 4, 277, 18.6, 389.43, 18.06, 22.5,
234 0.13587, 0, 10.59, 1, 0.489, 6.064, 59.1, 4.2392, 4, 277, 18.6, 381.32, 14.66, 24.4,
235 0.43571, 0, 10.59, 1, 0.489, 5.344, 100, 3.875, 4, 277, 18.6, 396.9, 23.09, 20,
236 0.17446, 0, 10.59, 1, 0.489, 5.96, 92.1, 3.8771, 4, 277, 18.6, 393.25, 17.27, 21.7,
237 0.37578, 0, 10.59, 1, 0.489, 5.404, 88.6, 3.665, 4, 277, 18.6, 395.24, 23.98, 19.3,
238 0.21719, 0, 10.59, 1, 0.489, 5.807, 53.8, 3.6526, 4, 277, 18.6, 390.94, 16.03, 22.4,
239 0.14052, 0, 10.59, 0, 0.489, 6.375, 32.3, 3.9454, 4, 277, 18.6, 385.81, 9.38, 28.1,
240 0.28955, 0, 10.59, 0, 0.489, 5.412, 9.8, 3.5875, 4, 277, 18.6, 348.93, 29.55, 23.7,
